SIZE CHART
Bust Waist Hip
XS(in) 32.5-33.5 24.0-25.0 34.5-35.5
S(in) 34.5-35.5 26.0-27.0 36.5-37.5
M(in) 36.5-37.5 28.0-29.0 38.5-39.5
L(in) 39.0-40.5 30.5-32.0 41.0-42.5
XL(in) 42.5-43.5 34.0-36.0 44.5-46.0
2XL(in) 45.5-46.5 38.0-40,0 47.5-49.5
3XL(in) 48.5-49.5 42.0-44.0 51.5-53.0
Grey Cardigan
C$23.99Price